- Business cards, invitations, postcards, customized envelopes, plastic cards and wide format event passes.
- 100 business cards/minute print speed.
- Inkjet (single pass printing).
- 1200 x 1200 dpi resolution.
- Front loading media and ink. Simple spare parts replacement.
Print Technology | Inkjet (Single pass printing) | |
---|---|---|
Type of Ink | Dye based ink | |
Print Color | 4 color (BK, C, M, Y) | |
Weight | Approx. 55.12 lbs. (25kg) Net | |
Dimensions | 595(W) x 410 (H) x 464 (D)mm | |
Print Resolution | 1200x1200dpi | |
Number of Print Heads | 4 | |
Max. Width | 4.24 inches (107.8) | |
Print Speed | 100 sheets/min. Business card (2.2 x 3.6 inches)(55 x 91mm) 45 sheets/min. Postcard (3.9 x 5.8 inches)(100 x 148mm) 28 sheets/ min. Envelope (9.3 x 4.7 inches)(235×120mm) |
|
Print Area | Max. Width | 4.24 inch (107.80 mm) |
Length | 11.69 inches(297.0mm) | |
Margins | Top/Bottom | 0.06 inches (1.5mm) |
Left/Right | 0.08 inches (2mm) | |
Type of the Media | Type of Paper | Exclusive business card, envelope, postcard |
Paper Transport Size | Width | 3.35-4.7 inches (85-120mm) |
Length | 1.9-11.81 inches (49-300mm) | |
Thickness | 210-760mm | |
Deck Capacity | Business card: 500 sheets t=.01 inches (0.245mm) Postcard: 500 sheets t=,01 inches (0.245mm) Envelope: 100 sheets (Flap side downward) |
|
Interface | Data Transmission | USB2.0 Hi-speed function, Giga Bit Ethernet |
Extension | RS232C 1, RS232C 2, intercase for option | |
Operating Environment (Temperature/Humidity) | 59°F (15°C) 10% – 86°F (30°C) 80% | |
Ink Cartridges | Color | BK/C/M/Y |
Capacity | 100ml for each color |
The above specifications are subject to change without notice.